

RECTIFIER, CONTROL AND FILAMENT TRANSFORMERS Chassy Mount |
|
General Specifications
** Custom versions available upon request ** ** Line drawings at bottom of page ** |
|
Hobart Part No: | Secondary | Primary Volts | RMS Test Volts | Mtg. Type | Overall Dimensions | Mounting Dimensions | Wt. Lbs. | ||||
Volts | Amps | H | W | D | MW | MD | |||||
P-410 | 2.5 CT | 0.3 | 117 | 1500 | X | 1-1/4 | 2-1/8 | 1-5/16 | 1-3/4 | - | 0.30 |
P-409 | 2.5 | 1.0 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.35 |
P-314 | 2.5 CT | 3.0 | 117 | 1500 | X | 1-5/8 | 2-7/8 | 1-3/4 | 2-3/8 | - | 0.70 |
P-339 | 2.5 CT | 5.0 | 117 | 2500 | Z | 2-5/16 | 2-7/8 | 1-3/4 | 2-3/8 | - | 1.00 |
P-401 | 2.5 CT | 6.0 | 117 | 1500 | X | 2 | 3-1/4 | 1-7/8 | 2-13/16 | - | 1.00 |
P-342 | 2.5 CT | 10.0 | 117 | 2500 | Z | 2-11/16 | 3-1/8 | 2 | 2-13-16 | - | 1.50 |
P-402 | 5.0 CT | 3.0 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.30 |
P-344 | 5.0 CT | 6.0 | 117 | 2500 | U | 3-1/8 | 2-1/2 | 2-1/2 | 2 | 2 | 2.25 |
P-341 | 5.0 CT | 8.0 | 117 | 2500 | U | 3-1/8 | 2-1/2 | 2-1/2 | 2 | 1-3/4 | 2.50 |
P-343 | 5.0 CT | 10.0 | 117 | 2500 | U | 3-1/8 | 2-1/2 | 2-3/4 | 2 | 2-3/4 | 3.00 |
P-422 | 5.0 CT | 15.0 | 117 | 2500 | U | 3-1/8 | 2-1/2 | 2-1/2 | 2 | 2-1/2 | 3.50 |
P-340 | 5.0 CT | 21.0 | 117 | 2500 | U | 3-7/8 | 3-3/16 | 3 | 2-1/2 | 2-1/2 | 5.00 |
P-418 | 6.3 CT | 0.3 | 117 | 1500 | X | 1-1/4 | 2-1/8 | 1-5/8 | 1-3/4 | - | 0.30 |
P-302 | 6.3 | 0.6 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-1/4 | 2 | - | 0.75 |
P-335 | 6.3 CT | 0.6 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-1/2 | 2 | - | 0.40 |
P-311 | 6.3 CT | 1.2 | 117 | 2500 | Z | 2 | 2-3/8 | 1-1/2 | 2 | - | 0.70 |
P-310 | 6.3 CT | 1.2 | 117 | 1500 | X | 1-5/8 | 2-7/8 | 1-1/2 | 2-3/8 | - | 0.60 |
P-426 | 6.3 | 1.2 | 117 | 2500 | X | 2 | 3-1/4 | 1-7/8 | 2-13/16 | - | 1.00 |
P-312 | 6.3 CT | 3.0 | 117 | 2500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.25 |
P-317 | 6.3 | 4.0 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.25 |
P-416 | 6.3 CT | 4.0 | 117 | 1500 | X | 2-1/4 | 3-3/4 | 2-1/8 | 3-1/8 | - | 1.60 |
P-417 | 6.3 CT | 5.0 | 117 | 1500 | X | 2-1/4 | 3-3/4 | 2-1/8 | 3-1/8 | - | 1.60 |
P-331 | 6.3 CT | 6.0 | 117 | 1500 | Z | 3-1/8 | 3-9/16 | 2-1/2 | 3-1/8 | 3-1/8 | 2.00 |
P-323 | 6.3 CT | 6.0 | 117 | 1500 | U | 3-1/8 | 2-1/2 | 2-1/2 | 2 | 1-3/4 | 2.50 |
P-319 | 6.3 CT | 6.0 | 117 | 2000 | X | 2-9/16 | 4 | 2-1/2 | 3-9/16 | - | 2.50 |
P-429 | 6.3 CT | 6.0 | 117 | 2500 | U | 3-1/8 | 3-9/16 | 2-1/2 | 2 | 2 | 2.50 |
P-1374 | 6.3 CT | 6.0 | 230 | 2000 | Z | 3-1/8 | 3-9/16 | 2-1/2 | 3-1/8 | 3-1/8 | 2.00 |
P-400 | 6.3 CT | 8.0 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/2 | 3-9/16 | - | 3.00 |
P-324 | 6.3 CT | 10.0 | 117 | 2500 | A | 3-1/2 | 2-13/16 | 3-1/4 | 2-1/4 | 2 | 3.50 |
P-444 | 6.3 CT | 10.0 | 115/230 | 2500 | U | 3-1/8 | 3-9/16 | 2-1/2 | 2 | 2 | 3.25 |
P-337 | 6.3 CT | 15.0 | 117 | 1500 | U | 4-1/8 | 3-7/16 | 3-5/16 | 2-3/4 | 2-13/16 | 7.50 |
P-338 | 6.3 CT | 20.0 | 117 | 2500 | A | 3-7/8 | 3-3/16 | 4-1/4 | 2-1/2 | 2-15/16 | 7.00 |
P-346 | 7.5 CT | 4.0 | 117 | 2500 | Z | 2-11/16 | 3-1/8 | 2-1/8 | 2-13/16 | - | 2.00 |
P-347 | 7.5 CT | 8.0 | 117 | 2500 | U | 3-7/8 | 3-3/16 | 2/7/8 | 2-1/2 | 2-3/8 | 4.70 |
P-404 | 10.0 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 1-5/8 | 2-13/16 | - | 0.90 |
P-327 | 10.0 CT | 2.0 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.30 |
P-320 | 10.0 CT | 3.0 | 117 | 1500 | X | 2-1/4 | 3-3/4 | 2-1/4 | 3-1/8 | - | 1.60 |
P-419 | 10.0 CT | 4.0 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/8 | 3-9/16 | 2 | 2.30 |
P-325 | 10.0 CT | 5.0 | 117 | 2000 | U | 3 | 2-1/2 | 2-5/8 | 2-1/16 | 2 | 2.50 |
P-420 | 10.0 CT | 6.0 | 117 | 1500 | U | 3-1/8 | 2-1/2 | 2-3/4 | 2 | 2-5/16 | 3.10 |
P-421 | 10.0 CT | 8.0 | 117 | 1500 | U | 3-7/16 | 2-13/16 | 3 | 2-1/4 | 2/1/2 | 4.10 |
P-330 | 10.0 CT | 10.0 | 117 | 2000 | U | 4-1/8 | 3-7/16 | 3-1/4 | 2-3/4 | 2-7/16 | 7.50 |
P-498 | 12.0 | 0.15 | 117 | 1500 | X | 1-1/4 | 2-1/8 | 1-1/4 | 1-3/4 | - | 0.25 |
P-499 | 12.0 | 0.3 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.35 |
P-378 | 12.0 | 0.7 | 117 | 1500 | X | 1-5/8 | 2-7/8 | 1-1/2 | 2-3/8 | - | 0.60 |
P-379 | 12.0 | 1.2 | 117 | 1500 | X | 2 | 3-1/4 | 1-5/8 | 2-13/16 | - | 0.85 |
P-380 | 12.0 | 2.0 | 117 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.30 |
P-381 | 12.0 | 4.0 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 2.30 |
P-382 | 12.0 | 6.0 | 117 | 1500 | U | 3-7/16 | 2-13/16 | 2-5/8 | 2-1/4 | 2-1/8 | 3.40 |
P-383 | 12.0 | 8.0 | 117 | 1500 | U | 3-13/16 | 3-1/8 | 2-3/4 | 2-11/16 | 2-1/8 | 4.30 |
P-1354 | 12.0 CT | 10.0 | 117 | 1500 | U | 3-3/4 | 3-1/8 | 3-1/2 | 2-11/16 | 2-7/8 | 6.20 |
P-315 | 12.6 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 1-3/4 | 2-13/16 | - | 0.90 |
P-303 | 12.6 CT | 1.5 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.00 |
P-305 | 12.6 CT | 2.0 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.10 |
P-334 | 12.6 CT | 2.0 | 115/230 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.10 |
P-321 | 12.6 CT | 2.5 | 115/230 | 1500 | X | 2-5/16 | 3-11/16 | 2 | 3-1/8 | - | 1.50 |
P-306 | 12.6 CT | 2.5 | 117 | 1500 | X | 2-1/4 | 3-3/4 | 2-1/8 | 3-1/8 | - | 1.60 |
P-328 | 12.6 CT | 3.0 | 117 | 1500 | X | 2-1/4 | 3-3/4 | 2-1/4 | 3-1/8 | - | 1.60 |
P-408 | 12.6 CT | 4.0 | 117 | 1500 | U | 3-1/16 | 2-1/2 | 2-13/16 | 2 | 2 | 2.50 |
P-415 | 12.6 CT | 4.0 | 230 | 2500 | X | 2-9/16 | 4 | 2-3/8 | 3-9/16 | - | 2.50 |
P-407 | 12.6 CT | 6.0 | 117 | 1500 | A | 3-1/2 | 2-13/16 | 3-3/8 | 2-1/8 | 2-1/4 | 3.50 |
P-1424 | 12.6 CT | 8.0 | 117 | 1500 | U | 3-3/4 | 3-3/16 | 2-15/16 | 2-1/2 | 2-1/4 | 5.00 |
P-1429 | 12.6 | 8.0 | 115/230 | 1500 | U | 3-3/16 | 3-3/16 | 2-3/16 | 2-1/2 | 2-1/4 | 5.00 |
P-361 | 14.0 CT | 0.25 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.40 |
P-1377 | 14.0 | 0.45 | 117 | 1500 | X | 1-3/16 | 2-1/16 | 1-3/8 | 1-3/4 | - | 0.30 |
P-1370 | 14.0 CT | 2.0 | 117 | 1500 | X | 2-1/4 | 3-3/4 | 1-15/16 | 3-1/8 | - | 1.50 |
P-427 | 18.0 | 0.3 | 117 | 1500 | X | 2 | 2-3/8 | 1-1/2 | 2 | - | 0.70 |
P-492 | 18.4 CT | 0.9 | 117 | 1500 | X | 2 | 3-1/4 | 1-3/4 | 2-13/16 | - | 0.75 |
P-443 | 18.0 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2-3/16 | 2-13/16 | - | 0.85 |
P-436 | 18.0 CT | 1.5 | 117 | 1500 | X | 2-1/4 | 3-5/8 | 2-1/8 | 3-1/8 | - | 1.60 |
P-428 | 18.0 CT | 2.0 | 117 | 1500 | X | 2-1/4 | 3-5/8 | 2-1/8 | 3-1/8 | - | 1.60 |
P-435 | 18.0 | 4.0 | 117 | 1500 | U | 3-3/16 | 3-1/4 | 2-13/16 | 2-1/2 | 2-1/8 | 4.00 |
P-445 | 18.0 CT | 4.0 | 117 | 1500 | U | 3-3/16 | 3-1/8 | 2-13/16 | 2-1/2 | 2-1/8 | 4.00 |
P-434 | 18.0 | 1.0 | 117 | 1500 | U | 2-5/8 | 4 | 2-3/8 | - | 2 | 2.50 |
P-446 | 20.0 | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.40 |
P-1363 | 20.0 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.40 |
P-437 | 20.0 | 2.0 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 2.50 |
P-491 | 24.0 | 0.04 | 117 | 1500 | X | 7/8 | 1-1/16 | 1 | - | - | 0.10 |
P-362 | 24.0 CT | 0.08 | 117 | 1500 | X | 1-3/4 | 2-1/8 | 1-1/4 | 1-3/4 | - | 0.25 |
P-470 | 24.0 CT | 0.08 | 230 | 1500 | X | 1-1/4 | 2-1/8 | 1-1/4 | 1-3/4 | - | 0.25 |
P-359 | 24.0 CT | 0.2 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.35 |
P-471 | 24.0 CT | 0.2 | 230 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.35 |
P-396 | 24.0 CT | 0.2 | 115/230 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.35 |
P-358 | 24.0 CT | 0.4 | 117 | 1500 | X | 1-5/8 | 2-13/16 | 1-3/8 | 2-3/8 | - | 0.60 |
P-472 | 24.0 CT | 0.4 | 230 | 1500 | X | 1-5/8 | 2-7/8 | 1-5/8 | 2-3/8 | - | 0.60 |
P-356 | 24.0 CT | 0.7 | 117 | 1500 | X | 2 | 3-1/4 | 1-3/4 | 2-13/16 | - | 0.85 |
P-473 | 24.0 CT | 0.7 | 230 | 1500 | X | 2 | 3-1/4 | 1-3/4 | 2-13/16 | - | 0.85 |
P-301 | 24.0 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.50 |
P-313 | 24.0 | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.50 |
P-307 | 24.0 CT | 1.0 | 115/230 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.50 |
P-1371 | 24.0 CT | 3.0 | 117 | 1500 | U | 3 3/4 | 3 1/8 | 2 3/4 | 2 1/2 | 2 1/8 | 4.30 |
P-1372 | 24.0 CT | 2.0 | 117 | 1500 | X | 2 9/16 | 4 | 2 1/4 | 3 9/16 | - | 2.40 |
P-1350 | 24.0 CT | 2.0 | 115/230 | 1500 | X | 2 9/16 | 4 | 2 1/4 | 3 9/16 | - | 2.40 |
P-384 | 24.0 CT | 4.0 | 117 | 1500 | U | 3 3/4 | 3 1/8 | 2 13/16 | 2 1/2 | 2 1/8 | 4.30 |
P-385 | 24.0 CT | 6.0 | 117 | 1500 | U | 4 1/8 | 3 7/16 | 3 | 2 3/4 | 2 1/4 | 5.70 |
P-386 | 24.0 CT | 8.0 | 117 | 1500 | U | 4 1/8 | 3 7/16 | 3 3/8 | 2 3/4 | 2 3/4 | 7.30 |
P-336 | 24.0 CT | 10.0 | 117 | 1500 | U | 4-9/16 | 3-3/4 | 3-1/4 | 3 | 2-3/4 | 7.50 |
P-387 | 24.0 CT | 12.0 | 117 | 1500 | U | 4-9/16 | 3-3/4 | 4-5/8 | 3 | 3-1/4 | 11.50 |
P-348 | 24.5 CT | 0.25 | 117 | 1500 | X | 1-5/8 | 2-13/16 | 1-5/8 | 2-3/8 | - | 0.60 |
P-326 | 25.2 | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.50 |
P-329 | 25.2 | 1.0 | 230 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.50 |
P-309 | 25.2 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.50 |
P-304 | 25.2 CT | 2.0 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 2.20 |
P-316 | 25.2 CT | 2.0 | 115/230 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 2.20 |
P-318 | 25.2 CT | 3.0 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 2.20 |
P-406 | 25.2 CT | 5.0 | 117 | 1500 | A | 4-1/8 | 3-7/16 | 3-7/8 | 2-3/4 | 2-11/16 | 2.50 |
P-405 | 25.2 CT | 7.5 | 117 | 1500 | A | 4-1/8 | 3-7/16 | 4-1/4 | 2-3/4 | 3-1/16 | 7.50 |
P-414 | 25.2 CT | 10.0 | 117 | 1500 | A | 4-9/16 | 3-3/4 | 5 | 3 | 3-13/16 | 10.2 |
P-345 | 26.5 CT | 0.6 | 117 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.60 |
P-300 | 26.8 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.60 |
P-332 | 26.8 CT | 1.0 | 115/230 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.70 |
P-425 | 26.8 | 1.0 | 115/230 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.70 |
P-366 | 26.8 CT | 1.7 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 2.20 |
P-1359 | 28.0 CT | 0.085 | 117 | 1500 | X | 1-1/4 | 2-1/8 | 1-1/4 | 1-3/4 | - | 0.25 |
P-1365 | 28.0 CT | 0.175 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.35 |
P-1364 | 28.0 CT | 0.3 | 117 | 1500 | X | 1-5/8 | 2-7/8 | 1-1/2 | 2-3/8 | - | 0.60 |
P-1357 | 28.0 CT | 0.8 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.00 |
P-388 | 28.0 CT | 1.0 | 117 | 1500 | X | 2 | 3-1/4 | 2-1/8 | 2-13/16 | - | 1.40 |
P-389 | 28.0 CT | 2.0 | 117 | 1500 | U | 3-1/8 | 2-1/2 | 2-1/2 | 2 | 2-3/16 | 2.90 |
P-390 | 28.0 CT | 4.0 | 117 | 1500 | U | 3-3/4 | 3-1/8 | 3-1/4 | 2-1/2 | 2-1/2 | 5.30 |
P-319 | 28.0 CT | 6.0 | 117 | 1500 | U | 4-1/8 | 3-7/16 | 3-1/2 | 2-3/4 | 2-5/8 | 7.00 |
P-440 | 30.0 | 1.0 | 117 | 1500 | X | 2-1/4 | 3-11/16 | 1-13/16 | 3-1/8 | - | 1.50 |
P-411 | 30.0 | 3.0 | 117 | 1500 | A | 3-1/2 | 2-13/16 | 3-5/8 | 2-1/4 | 2-7/16 | 4.20 |
P-308 | 35.0 CT | 1.5 | 115/230 | 1500 | X | 2-5/8 | 4 | 2-1/4 | 3-9/16 | - | 2.20 |
P-1362 | 36.0 CT | 0.06 | 117 | 1500 | X | 1-1/4 | 2-1/8 | 1-1/4 | 1-3/4 | - | 0.25 |
P-474 | 36.0 CT | 0.06 | 230 | 1500 | X | 1-1/4 | 2-1/8 | 1-1/4 | 1-3/4 | - | 0.25 |
P-1361 | 36.0 CT | 0.13 | 117 | 1500 | X | 1-3/8 | 2-3/8 | 1-3/8 | 2 | - | 0.35 |
P-1360 | 36.0 CT | 0.3 | 117 | 1500 | X | 1-5/8 | 2-7/8 | 1-1/2 | 2-3/8 | - | 0.60 |
P-1366 | 36.0 CT | 0.55 | 117 | 1500 | X | 2 | 3-1/4 | 1-5/8 | 2-13/16 | - | 1.00 |
P-392 | 36.0 CT | 1.0 | 117 | 1500 | X | 2-1/4 | 3-3/4 | 2-1/4 | 3-1/8 | - | 2.00 |
P-393 | 36.0 CT | 2.0 | 117 | 1500 | U | 3-7/16 | 2-13/16 | 2-3/4 | 2-1/4 | 2-1/8 | 3.50 |
P-394 | 36.0 CT | 4.0 | 117 | 1500 | U | 4-1/4 | 3-7/16 | 2-7/8 | 2-3/4 | 2-3/8 | 6.00 |
P-395 | 36.0 CT | 6.0 | 117 | 1500 | U | 4-9/16 | 3-3/4 | 3-1/2 | 3 | 2-5/8 | 8.30 |
P-1427 | 40.0 CT | 1.0 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 2.60 |
P-1428 | 40.0 CT | 2.0 | 117 | 1500 | U | 3-3/8 | 2-13/16 | 2-7/8 | 2-1/4 | 2-3/8 | 4.00 |
P-1376 | 40.0 CT | 4.0 | 117 | 1500 | U | 3-3/4 | 3-1/8 | 3-1/2 | 2-1/2 | 2-7/8 | 6.40 |
P-1358 | 50.0 CT | 1.0 | 117 | 1500 | A | 3-1/8 | 2-1/2 | 2-3/4 | 2 | 1-3/4 | 2.30 |
P-1426 | 50.0 CT | 5.0 | 117 | 1500 | A | 4-5/8 | 3-15/16 | 4-1/2 | 3 | 3-3/8 | 10.0 |
P-439 | 60.0 CT | 1.0 | 117 | 1500 | U | 3 | 2-1/2 | 2-5/8 | 2-3/8 | - | 3.40 |
P-493 | 64.0 CT | 0.9 | 117 | 1500 | X | 2-9/16 | 4 | 2-1/4 | 3-9/16 | - | 1.70 |
P-1425 | 70.0 CT | 1.0 | 117 | 1500 | U | 3-3/8 | 2-13/16 | 2-5/8 | 2-1/4 | 2-1/4 | 4.00 |
P-322 | 60.0 CT | 0.4 | 117 | 1500 | X | 2 | 3-1/4 | 2 | 2-13/16 | - | 1.20 |
P-487 | 72.0 CT | 0.07 | 117 | 1500 | X | 1-5/8 | 2-13/16 | 1-5/8 | 2-3/8 | - | 0.60 |
P-490 | 80.0 CT | 1.2 | 117 | 1500 | A | 3-1/2 | 2-7/8 | 3-1/2 | 2-1/2 | 2-3/8 | 4.50 |
|
|
|
|

















